Advent of BSNL new prepaid mobile plans in Jharkhand circle forced the customers to join into BSNL family to enjoy the lowest tariff than other operators, Various types of prepaid plans mentioned in the table are ready to cater GSM mobile services for different customers as per the requirement for their mobile usage for voice, data and SMS, Let’s check now
BSNL Mobile Plans Jharkhand (Apr 2024)
Recharge Cost in Rs | Prepaid Plan | Freebies allowed | Plan Validity in days |
---|---|---|---|
107 | Premium per Minute PV107 | 200 minutes free voice any-net in home + 3GB free data + BSNL Free Tune for 35 days | 35 |
108 | FRC 108 | Unlimited voice Local/STD calls any net + 1GB/day | 28 |
153 | Plan 153 | Unlimited calls + 1GB data/day + 100SMS/day for 26days + Free Caller Tunes | 26 |
197 | PV 197 | Unlimited voice any net Local/STD/Roaming including MTNL network + 2GB/day + 100 SMS/day (Freebies for 15 days only) | 70 |
199 | Plan 199 | Unlimited Free calls + 2GB data/day + 100 SMS/day | 30 |
201 | PV 201 | PV for GP-II and beyond GP-II customers only + Free voice 300 min.6GB data.99 SMS + All other terms and conditions as per plan 107 | 60 |
229(Recharge on same date every month) | PV 229 | Unlimited Voice Call + 2GB/Day + 100SMS/Day | 30 |
249 | FRC 249 | Free Unlimited Voice Calls + 2GBdata/day + 100SMS/day | 45 |
397 | Plan 397 | Local/Std Unlimited Voice Calls + 2GB/day + 100 SMS/day + Lokdhun Content + Free Caller Tunes + Freebies 30 days only | 150 |
666 | Plan Voucher 666 | 105 days Unlimited calls + 2GB/day + 100 SMS /day + PRBT | 105 |
699 | PV 699 | Unlimited BSNL Calls + 0.5GB/Day + 100SMS/day + Free Caller Tunes for 60 days | 130 |
SPL Annual PV 797 | PV 797 | U/L Voice Calls +2GB/Day + Free 100SMS/Day | 300 |
Plan 997 | 997 | Free Local/Std Calls (U/L) + 2GB/day +100 SMS/day + Lokdhun Content + BSNL Tunes (60days) | 160 |
Plan 999 | 999 | Free Unlimited voice calls + Free Caller Tune for 2 Months | 200 |
Plan 1198 | 1198 | Unlimited voice calls + 3Gb/Month + 30 SMS/ Month | 365 |
PV 1199 (For Inactive GPII Customers) | 1199 | This Plan is applicable for Inactive customers(GP-II and beyond GP-II customers)only. Unlimited Local/STD/Roaming calls incl. customers Mumbai and Delhi + 24GB + 100 SMS/day | 336 |
1499 | FRC 1499 (Bindas Bol) | Unlimited voice Local/STD calls any net in Home LSA and national roaming including Mumbai and Delhi and other T&C as per Advance per minute plan + Total 24 GB data + 100 SMS/day | 336 |
1999 | Plan 1999 | Unlimited Free Voice Calls + 600GBday + Unlimited Caller Tune + Lokdhun Content (365 days) + Eros Now Entertainment Service | 365 |
2399 | Plan 2399 | Unlimited Voice Calls + 100SMS/day + 2GBdata/day + Free Tunes With Song Change Option for 30 Days | 395 |
2999 | PV 2999 | Unlimited Voice Calls + 3GB/Day + 100SMS/Day | 395 |
All the money value prepaid mobile plans of Jharkhand BSNL circle are available through online recharge portal and through any offline mode, if any queries related to prepaid or postpaid tariff, please call, 24/7 BSNL customer care number for clarification.