Presenting BSNL Odisha latest prepaid and postpaid mobile plans under unlimited category with new tariff for this year which reduces Odisha mobile user budget in a large extent for voice, data and SMS facilities of GSM services.
In Odisha circle some new circle specific plans (49, 72 and 591) were introduced to cater for mobile users with new tariff by continuing the corporate prepaid plans with unlimited usage, let’s check each plan and associated BSNL prepaid and postpaid mobile tariff.
BSNL Mobile Plan of Odisha (April 2024)
Recharge Plan | FRC in Rs | Freebies to be Offered | Plan Validity in days |
---|---|---|---|
Plan 97 | 97 | U/L Local/STD/Roaming call to any network + U/L DATA 2GB/Day FUP + 100 SMS/Day | 15 |
PremiumPerMin 107 | 107 | 100 minutes free voice any-net in home + 3GB free data + BSNL Free Tune for 35 days | 35 |
FRC 108 | 108 | Unlimited calls + 1GB Data/day | 20 |
Plan 153 | 153 | Unlimited Voice calls + 1GB/day + 100SMS/day | 26 |
PV 197 | 197 | Unlimited voice any net Local/STD/Roaming including MTNL network + 2GB/day + 100 SMS/day (Freebies for 15 days only) | 70 |
Plan 199 | 199 | Free unlimited voice calls + 2GB/day + 100SMS/day for 30days | 30 |
Plan 201 | 201 | PV for GP-II and beyond GP-II customers only. Free voice 300 min.6GB data.99 SMS | 60 |
Plan 229(Recharge on same date every month) | 229 | Free Voice Unlimited Calls ( local/Std) + 2GB data/day + 100 SMS/day | 30 |
Plan 249 | 249 | Unlimited voice calls + 2GB Data /Day + 100 SMS/Day | 45 |
Plan 397 | 397 | Free Voice Unlimited Calls ( local/Std) + 2GB data/day + 100 SMS/day + Lokdhun Content ( 30 days) + Free Caller Tunes for 30 days (Freebies 30 days only) | 150 |
Plan voucher 666 | 666 | Unlimited Voice Calls + 2 GB/day + 100 SMS/day for 105 days | 105 |
PV 699 | 699 | Unlimited Voice Calls + 0.5GB/Day + 100SMS/Day + Free Caller Tunes (60 Days) | 130 |
SPL Annual PV 797 | 797 | U/L Free Voice Calls + 2GB/Day + 100SMS/Day | 300 |
Plan 997 | 997 | Free Voice Calls (U/L) in Home/Roaming + Unlimited Songs Change for 60 days +2GB Data/Day + Lokdhun Content (180 days) + 100 SMS/day | 160 |
Plan 999 | 999 | Local/Std Unlimited Voice Calls + Free Caller Tunes for 60 days | 200 |
Plan 1198 | 1198 | Unlimited local/std voice calls + 3GB/Month + 30SMS/month | 365 |
Plan 1199 | 1199 | Unlimited Voice calls+ 24GB + 100 SMS/Day | 336 |
Plan 1499 | 1499 | Unlimited local/std voice calls + 24GB + 100SMS/day | 336 |
Plan 1999 | 1999 | Free Unlimited Local/Std) in Home LSA + 600GB + 100 SMS/day + Eros Now Entertainment Service + Unlimited Songs Change Option | 365 |
Plan 2399 | 2399 | Unlimited Voice Calls + 2GB/day + 100SMS/day + Free Tunes With Song Change Option for 30 Days | 395 |
Plan 2999 | 2999 | Unlimited Voice Calls + 3GB/day + 100SMS/day | 395 |
- Best postpaid plans in BSNL Odisha circle are updated – Find now
BSNL Odisha customer can activate any above plan through online recharge or with My BSNL APP, and also you can get the tariff information at the time of recharge only.