CGEGIS Interest Rates from 01.01.1982 to 30.06.2023

The following are the updated interest rates for employees CGEGIS (Central Government Employees Group Insurance Scheme) contribution @ Rs.10 per month upto 31.12.1989 and Rs.15 throughout after 01.01.1990, and the balance of the Insurance Fund will be accurately credited or debited with interest at the prevailing rate per annum as per the mentioned CGEGIS Interest Rates below

From To CGEGIS Interest Rate
01.01.1982 31.12.1982 10%
01.01.1983 31.12.1986 11%
01.01.1987 31.12.2000 12%
01.01.2001 31.12.2001 11%
01.01.2002 31.12.2002 9.50%
01.01.2003 31.12.2003 9%
01.01.2004 31.11.2011 8%
01.12.2011 31.12.2012 8.60%
01.04.2012 31.03.2013 8.80%
01.04.2013 31.03.2016 8.70%
01.04.2016 31.09.2016 8.70%
01.10.2016 31.12.2016 8.70%
01.01.2017 31.03.2017 8%
01.04.2017 30.06.2017 7.90%
01.07.2017 31.12.2017 7.80%
01.01.2018 30.09.2018 7.60%
01.10.2018 31.12.2018 8%
01.01.2019 31.03.2019 8%
01.04.2019 30.06.2019 8%
October 2019 December 2019 7.9%
Jan 2020 Mar 2020 7.9%
Apr 2020 September 2020 7.1%
01.10.202231.03.20237.1%
01.04.202330.06.20237.1%

Savings Fund: 68.75% from 01.01.1982 to 31.12.87 and 70% from 01.01.1988 and onwards
Insurance Fund: 31.25% from 01.01.1982 to 31.12.1987 and 30% from 01.01.1988 and onwards.

CGEGIS Interest Rates
CGEGIS Interest Rates

The calculation has been worked out by IRDA (Insurance Regulatory Authority of India) based interest rates per annum (compounded quarterly) as said above on CGEGIS as notified by the Department of Economic Affairs and their resolution from time to time, and for all other detailed info, you may now check the new table of benefits for saving fund beneficiaries under Central Government Employees Group Insurance Scheme 1980.