BSNL aimed to provide high speed fiber broadband to every home in Odisha circle / all India, and launched specific new Bharat Fiber plans at special rates under FTTH network in Odisha circle, Let’s have a look at all the new tariffs available on DSL and Bharat Fiber network.
- Odisha DSL Broadband Plans of BSNL with free unlimited calls
- Bharat Fiber Plans from 50 Mbps to 300 Mbps in all India
PAN India ISP BSNL introduced two new specific Bharat Fiber broadband plans at 50 Mbps and 300 Mbps speed with fair usage policy limit by allowing huge discount on payment of Advance rental charges for 1/2/3 years, Let’s have a look at the latest new tariff
BSNL Odisha Bharat Fiber Optic Broadband Plans – New Tariff (March 2023)
BSNL Fiber Optic Plan | Download / Upload Speed | Monthly Rent | 6 Months Rent | 1 Year Rent | 24 Months Rent in Rs |
---|---|---|---|---|---|
Fibre Entry | Upto 20 Mbps till 1000GB then 2Mbps | 329 | 1810 | 3948 | 7896 |
Fiber Basic NEO | 30Mbps till 3300GB then 4Mbps | 449 | 0 | 0 | |
Fibre Basic | 40Mbps till 3300GB then 4Mbps | 499 | 2745 | 5988 | 11976 |
Fibre Basic Plus | 60Mbps till 3300GB data, after 2Mbps | 599 | 3295 | 7188 | |
Fibre Basic Plus OTT | 60Mbps till 3300GB data, after 4Mbps | 3663 | |||
Fibre Basic Plus bundled | 60Mbps till 3300GB data, after 4Mbps | 3594 | 7188 | ||
Fibre TB Plan bundled | Upto 100Mbps till 1500GB | 4662 | 9324 | ||
Fibre Government | Upto 100Mbps till 3300GB | 4794 | 9588 | ||
Super Star Premium | Upto 100Mbps till 1000GB | 749 | |||
Fiber Value | 100Mbps till 3300GB, then 2Mbps | 799 | 0 | 0 | |
Fiber Value OTT | 100Mbps till 1000GB, then 5Mbps | 799 | 4395 | 9588 | 19176 |
Fiber Value OTT bundled | 100Mbps till 1000GB, then 5Mbps | 4794 | |||
Fibre Value Plus | Upto 100Mbps till 1500GB | 849 | |||
Fibre Value Plus bundled | Upto 100Mbps till 2000GB | 5094 | 10188 | ||
Super Star Premium Plus | Upto 150Mbps till 2000GB | 999 | 5994 | 11988 | |
Super Star Premium Plus bundled | Upto 150Mbps till 2000GB then 10Mbps | 5994 | |||
Fiber Premium Plus | 200Mbps till 4000GB then 15Mbps | 1299 | 15588 | 31176 | |
Fiber Premium Plus OTT | 200Mbps till 3300GB then 15Mbps + Free OTT | 1499 | 8245 | 17988 | 35976 |
Fiber Premium Plus OTT bundled | 200Mbps till 3300GB then 15Mbps + Free OTT | 8994 | 17988 | ||
Fiber Ultra | 300Mbps till 4000GB, after 4Mbps | 1499 | 0 | 0 | |
Fibre Ultra OTT | 300Mbps till 4000GB, after 15Mbps + Free OTT | 1799 | 9895 | 21588 | 43176 |
Fibre Ultra OTT bundled | 300Mbps till 4000GB, after 15Mbps + Free OTT | 10794 | 21588 | ||
Fibre Silver OTT | Upto 300Mbps till 4500GB + Free OTT | 2299 | 12645 | 27588 | 55176 |
Fibre Silver Plus | Upto 300Mbps till 5000GB | 2499 | |||
Fibre Silver Plus OTT | Upto 300Mbps till 5000GB then 30Mbps + Free OTT | 2799 | 33588 | 67176 | |
Fibre Silver Plus OTT bundled | Upto 300Mbps till 5000GB then 30Mbps + Free OTT | 13794 | |||
Fibre Ruby OTT | Upto 300Mbps till 6500GB then 40Mbps + Free OTT | 4799 | 57588 | 115176 | |
Fibre Ruby OTT bundled | Upto 300Mbps till 6500GB then 40Mbps + Free OTT | 57588 | |||
BSNL DSL Name | Speed | Monthly Rent (Rs) | 6 Months Rent | 1 Year Rent | 24 Months Rent |
200GB CUL | 10Mbps till 200GB then 2Mbps | 399 | 2195 | 4190 | 8180 |
500GB CUL | 10Mbps till 500GB then 2Mbps | 555 | 3053 | 5828 | 11378 |
1600GB CUL | 10Mbps till 1600 GB then 5Mbps | 1299 | 0 | 13640 | 26630 |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages
** For 24 Months Fibre Plan, there is an add on 3 months free service
Annual/2/3 years discount rental not applicable when cashback scheme is available.
The Security deposit / Minimum hire period for landline / Broadband / Bharat Fiber shall levy as per current instructions under above DSL/FTTH BSNL broadband plans in the circle, so without any confusion, just apply BSNL DSL / FTTH network in online and get your services at your doorstep in Odisha.
i want a new broadband connection in sanindpur koida sundergarh odisha