Just like Giga Fiber, BSNL broadband plans 2023 on Bharat Fiber and DSL over fixed line network extended with special offers to the users for each subscription towards advance payments for unlimited high speed internet and unlimited calling in entire telecom circle.
Madhya Pradesh circle offers 50 Mbps to 300 Mbps Bharat Fiber BSNL broadband services with latest plans starts from 599 monthly rental charges with applicability for all users in BSNL MP circle, so for registration to the new Bharat Fiber plans, user can register in online to avail services at your doorstep.
Have a look at all BB plans available in the circle, then you will surprised about the new introductions for Giga speed internet with regular and promotional offers as mentioned below

BSNL Broadband Plans MP (Sep 2023)
Nomenclature | Speed | Rent per Month Rs | 6 Months Rs | 1 Year Rs | 24 Months Rent in Rs |
---|---|---|---|---|---|
Fibre Entry (Rural) | 20 Mbps till 1000GB then 4 Mbps | 329 | 1810 | 3948 | 7896 |
Fibre Rural Home WiFi | 30 Mbps till 1000Gb then 4Mbps | 399 | 2195 | 4788 | 9576 |
Fibre Basic NEO | 30 Mbps till 3300 GB then 4Mbps | 449 | 0 | 5388 | 0 |
Fibre Basic | 40 Mbps till 3300 GB then 4Mbps | 499 | 2745 | 5988 | 11976 |
Fibre Basic Plus | 60 Mbps till 3300 GB then 4Mbps | 599 | 3295 | 7188 | 14376 |
Fibre Basic Plus OTT | 60 Mbps till 3300 GB then 4Mbps | 666 | 3663 | 7992 | 0 |
Fibre Rural HOME WiFi/GHAR KA WiFi | 30 Mbps till 1000 GB then 4Mbps | 0 | 1999 | 4788 | 9576 |
Fibre Value ** | 100 Mbps till 3300 GB then 2Mbps | 799 | 0 | 9588 | 0 |
Fibre Value Plus | 100 Mbps till 3300 GB then 10Mbps | 849 | 4670 | 8915 | 0 |
Fibre Value OTT | 100 Mbps till 1000 GB then 5Mbps + Free OTT | 799 | 4395 | 9588 | 19176 |
Super Star Premium Plus | Upto 150Mbps till 2000GB | 999 | 0 | 0 | 0 |
Super Star Premium Plus OTT | Upto 150Mbps till 2000GB then 10 Mbps + Free OTT | 999 | 5495 | 11988 | 23976 |
Fibre Premium Plus | 200 Mbps till 4000 GB above 15Mbps | 1299 | 7145 | 15588 | 31176 |
Fibre Premium Plus OTT | 200 Mbps till 3300 GB above 15Mbps + Free OTT | 1499 | 8245 | 17988 | 35976 |
Fibre Ultra ** | 300 Mbps till 4000 GB above 4Mbps | 1499 | 0 | 0 | 0 |
Fibre Ultra OTT | 300 Mbps till 4000 GB above 15Mbps + Free OTT | 1799 | 9895 | 21588 | 43176 |
Fibre Silver OTT | 300 Mbps till 4500 GB above 25Mbps + Free OTT | 2299 | 12645 | 27588 | 55176 |
Fibre Silver Plus | Upto 300Mbps till 5000GB | 2499 | 0 | 0 | 0 |
Fibre Silver Plus OTT | Upto 300Mbps till 5000GB then 30 Mbps + Free OTT | 2799 | 15395 | 33588 | 67176 |
Fibre Ruby | Upto 300Mbps till 6500GB | 4499 | 0 | 0 | 0 |
Fibre Ruby OTT | Upto 300Mbps till 6500GB then 40 Mbps + Free OTT | 4799 | 26395 | 57588 | 115176 |
200GB CUL (Copper) | 10Mbps till 200GB,upto 2Mbps | 399 | 2195 | 4190 | 8180 |
500GB CUL (DSL) | 10Mbps till 500GB, then 2Mbps | 555 | 3053 | 5828 | 11378 |
1600GB CUL (Copper) | 10Mbps till 1600GB then 5Mbps | 1299 | 0 | 13640 | 26630 |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages
** For 24 Months Fibre Plan, there is an add on 3 months free service
All the plans available as regular tariff in MP Telecom circle under Bharat Fiber network, and the subscriptions of Half Yearly / Annual / Two Year are allowed with BSNL Discount Scheme.
NetworksLog | Model Paper 2023 | Board Paper 2023 | Sample Paper 2023 | Ed Post | Question Paper 2023 | Board Model Paper 2023 | JnanabhumiAP | Pavzi | Model Paper 2023