Ultra speed unlimited BSNL Karnataka broadband plans and its affordable prices under DSL, Bharat Fiber (FTTH) are the key takeaways, so check the new BSNL broadband services of Karnataka and the new postpaid offers of ISP available at customer door step as per the new guidelines with new internet plans for bangalore telecom and for entire Karnataka circle.
To cash the event, many tried to offer more, but BSNL makes best support at new customer care by launching new postpaid broadband plans and its door step services for the consumers providing up to 100 Mbps download speed unlimited internet plans in entire Karnataka circle, So let’s have a look at 2024 new broadband plans of BSNL for home and business services in entire Karnataka available through Fiber to home internet and or with DSL services.
Bharat Fiber Broadband Plans in Mysore, Dakshin Kannada, Hubli and Belgaum
These are the only three best Fiber to home broadband plans under postpaid internet services available in major SSA’s MYSORE, DAKSHIN KANNADA, HUBLI and BELGAUM of BSNL Karnataka circle providing minimum of 70 Mbps and maximum of 100 Mbps bandwidth with unlimited free calls to any network, by allowing FTTH broadband plan change in online portal, have a look at tariff
Plan Name | 650GB CS71 | 800GB CS72 | 1000GB CS62 |
Download speed | 200Mbps | 200Mbps | 200Mbps |
FUP Limit and after speed | 3.3TB after 15Mbps | 3.3TB then 15Mbps | 4TB then 20Mbps |
Monthly Rent in Rs. | 1100 | 1400 | 1995 |
Static IP charges per year if required | Rs.2000 | Rs.2000 | Rs. 1800 |
Security Deposit | Rs. 1100 | Rs. 1400 | Rs. 1995 |
BSNL Exclusive Bharat Fiber Plans in Karnataka
We mention area wise postpaid Bharat Fiber (FTTH) Internet plans of BSNL Karnataka telecom circle in the following table which starts from 40Mbps and upto a maximum of 100 Mbps with new applicability for SSA’s (Bellary, Bidar, Bijapur, Chikkamagaluru, Davangere, Gulbarga, Hassan, Karwar, Kodagu, Kolar, Mandya, Raichur, Shimoga and Tumkur), check your applicability and migrate to new as per your requirement through BSNL Selfcare portal services.
Fiber Broadband Plan | Download Speed | FUF Limit /after Speed | Monthly rent in Rs |
---|---|---|---|
300GB CS139 | 100Mbps | 300GB, then 5Mbps | 699 |
600GB CS140 | 100Mbps | 600GB, then 10Mbps | 999 |
900GB CS142 | 200Mbps | 4TB, then 20Mbps | 1599 |
BBG Speed Combo ULD 1091 CS70 (Available on DSL/FTTH) | 200Mbps | 3.3TB, then 15Mbps | 1091 |
In the above tables, we present the available unlimited internet plans of BSNL Karnataka providing through DSL /FTTH technology upto a maximum of 100 Mbps download speed by providing unlimited free calls to any network during 24 hours 365 days.
BSNL Karnataka Fiber Optic Broadband Plans
Nomenclature | Speed | Monthly Rent in Rs | 6 Months Rent | 1Year Rent |
---|---|---|---|---|
Rural FTTH Voice U/l Combo | 10 Mbps till 10GB then 1 Mbps | 249 | 1370 | 2988 |
Urban FTTH Voice U/l Combo | 10 Mbps till 20GB then 1 Mbps | 299 | 1645 | 3588 |
Fibre Entry (Rural) | Upto 20Mbps till 1000GB | 329 | 1810 | 3948 |
Fibre Rural HOME WiFi / GHAR KA WiFi | 30Mbps till 1000GB then 4Mbps | 399 | 2195 | 4788 |
Fibre Basic NEO *** | 30Mbps till 3300GB beyond 4Mbps | 449 | 0 | 0 |
Fibre Basic | 40 Mbps till 3300 GB beyond 4Mbps | 449 | 2745 | 5988 |
Fibre Basic Plus | 60Mbps till 3300GB beyond 4Mbps | 599 | 3295 | 7188 |
Fibre Basic Super | 125Mbps till 4000GB then 8Mbps | 699 | ||
Fibre Value OTT | 100Mbps till 1000GB then 5Mbps | 799 | 4395 | 9588 |
Super Star Premium Plus | Upto 150Mbps till 2000GB | 999 | 5495 | 11988 |
Fibre Premium Plus | 200Mbps till 4000GB then 15Mbps | 1299 | 7024 | 15588 |
Fibre Premium Plus OTT | 200Mbps till 3300GB then 15Mbps | 1499 | 8245 | 17988 |
Fibre TB Plan | 100Mbps till 1500GB then 5Mbps | 777 | 0 | 0 |
Fibre Ultra OTT | 300Mbps till 4000GB then 15Mbps | 1799 | 9895 | 21588 |
Fibre Rural HOME WiFi / GHAR KA WiFi | 30Mbps till 1000GB, above 4Mbps | 0 | 1999 | 0 |
100GB CUL (DSL) | 10Mbps till 100GB, above 2Mbps | 299 | 0 | 0 |
200GB CUL (Copper) | 10Mbps till 200GB,upto 2Mbps | 399 | 0 | 4190 |
500GB CUL (DSL) | 10Mbps till 500GB, then 2Mbps | 555 | 0 | 5828 |
Super Star 1 (Copper) | 10Mbps till 779GB, after 2Mbps | 799 | 0 | 8569 |
Super Star 2 (DSL) | 10Mbps till 1100GB then 5Mbps | 949 | 0 | 0 |
As per the above tables, we present all the serving BSNL broadband plans (DSL / Bharat Fiber) with latest unlimited internet and calling offers in BSNL Karnataka telecom circle to serve the best, so check all before subscription and book your postpaid broadband connection in online and get your services at your doorstep, where the customers can check all BSNL Office list in each district of Karnataka along with contact number and address as mentioned each as below