To provide value addition to BSNL customers, new PAN India broadband plans introduced discount on yearly payments as per the changed market scenario on DSL and Fiber to home technologies with applicability to all existing as well as new broadband customers in all the circles within India.
In view of rationalization, the DSL and Bharat Fiber plans of BSNL broadband services which offer in the market as regular tariff with a minimum of 8Mbps unlimited internet in DSL and maximum of 300Mbps in Bharat Fiber services at anywhere in India is now revised to offer with enhanced bandwidth for old plans in line with active plans.
Let have a look at the new revised value addition tariffs of Bharat Sanchar Nigam Limited updated on PAN India basis comes into effective from 1st July 2020 for old customers with new internet speeds.
PAN India BSNL New Broadband Plans – Updated Tariff
East Zone Revised Tariff from 11.12.2020
The following plans are revised in the circles Andaman Nicobar, Assam, Bihar, Jharkhand, NE1(Mizoram, Tripura, Meghalaya), NE2 (Arunachal Pradesh, Nagaland, Manipur), Orissa and West Bengal includes Sikkimwith new tariff as follows
CDR Package Count | Existi ng FMC (Rs) | Existing Speed | Revised Speed | Existing FUP Limit | FUP Limit – Revised | Speed beyond FUP – Existing | Speed beyond FUP – Revised |
Bharat Fiber BB SERVICE RESIDENTIAL PLAN FOR JAG/SAG | 0 | Up to 10 Mbps till 45GB, Up to 2 Mbps beyond | Up to 50 Mbps | 45 GB | No Change | 2 Mbps | 2 Mbps |
Bharat Fiber BB – HOME UL750 FOR INCOME TAX DEPARTMENT | 0 | Up to 8 Mbps till 35 GB, Up to 1 Mbps beyond | Up to 50 Mbps | 35 GB | No Change | 1 Mbps | 2 Mbps |
Bharat Fiber – BB- SERVICE-OFFICE | 0 | 2mbps Up to 2gb | Up to 50 Mbps | 2 GB | No Change | 1 MBPS | 2 Mbps |
Bharat Fiber 10 GB CS344 | 499 | Up to 30 Mbps till 10 GB/day, Up to 1Mbps beyond | Up to 50 Mbps | 10 GB/day | No Change | 1Mbps | 2 Mbps |
100GB CUL – Bharat Fiber | 499 | Up to 20Mbps till 100GB, Up to 2Mbps beyond | Up to 50 Mbps | 100GB | No Change | 2Mbps | 2 Mbps |
3GB CUL – Bharat Fiber | 519 | Up to 8 Mbps till 3GB/day, Up to 1Mbps beyond | Up to 100 Mbps | 3GB/day | No Change | 1Mbps | 2 Mbps |
Bharat Fiber – BBG ULD 545_Without 10% Charge | 545 | Up to 8 Mbps till 15 GB, Up to 1 Mbps beyond | Up to 100 Mbps | 15 GB | No Change | 1 Mbps | 2 Mbps |
4GB CUL-Bharat Fiber | 629 | Up to 8 Mbps till 3 GB/day, Up to 1 Mbps beyond | Up to 100 Mbps | 3 GB/day | No Change | 1 Mbps | 2 Mbps |
Bharat Fiber GP 699 | 699 | 2 Mbps till 10 GB, Up to 2 Mbps beyond | Up to 100 Mbps | 10 GB | No Change | 2 Mbps | 5 Mbps |
5GB CUL-Bharat Fiber | 729 | Up to 10 Mbps till 5 GB/day, Up to 2 Mbps beyond | Up to 100 Mbps | 5 GB/day | No Change | 2 Mbps | 5 Mbps |
Bharat Fiber Superstar 300 | 779 | Up to 50 mbps till 300 gb Up to 2 mbps beyond | Up to 100 Mbps | 300 GB | No Change | 2 MBPS | 5 Mbps |
Bharat Fiber BBG ULD 795 | 795 | Up to 10 Mbps till 45GB,Up to 2 Mbps beyond | Up to 100 Mbps | 45GB | No Change | 2 Mbps | 5 Mbps |
Bharat Fiber 60GB PLAN CS330 | 799 | Up to 10 Mbps till 60GB, Up to 512 Kbps beyond | Up to 100 Mbps | 60GB | No Change | 512 Kbps | 5 Mbps |
Bharat Fiber BB – BBG COMBO ULD 799 ORISSA CS160 | 799 | Up to 10 Mbps till 45 GB,Up to 2Mbps beyond | Up to 100 Mbps | 45 GB | No Change | 2Mbps | 5 Mbps |
Bharat Fiber BB – BBO ULD 799 | 799 | Up to 10 Mbps till 50GB,Up to 2Mbps beyond | Up to 100 Mbps | 50 GB | No Change | 2Mbps | 5 Mbps |
600GB CUL-Bharat Fiber | 849 | Up to 50 Mbps till 600GB,Up to 2 Mbps beyond | Up to 100 Mbps | 600GB | No Change | 2 Mbps | 10 Mbps |
Bharat Fiber 600GB_CUL CS361 | 849 | Up to 100 Mbps till 600GB, up to 2 Mbps beyond | Up to 100 Mbps | 600GB | No Change | 2 Mbps | 10 Mbps |
Bharat Fiber BB Home UL 880 | 880 | 1MBPS UP TO 6GB,Up to 1 Mbps beyond | Up to 100 Mbps | 6GB | No Change | 1 Mbps | 10 Mbps |
12GB CUL-Bharat Fiber | 899 | Up to 10 Mbps till 10 GB/day, Up to 2 Mbps beyond | Up to 100 Mbps | 10 GB/day | No Change | 2 Mbps | 10 Mbps |
Bharat Fiber – BBG Combo ULD 945_without 10% charge | 945 | Up to 10 Mbps till 20GB,Up to 2Mbps beyond | Up to 100 Mbps | 20 GB | No Change | 2Mbps | 10 Mbps |
Bharat Fiber BB – BBO ULD 949 | 949 | Up to 10 Mbps till 70GB,Up to 2Mbps beyond | Up to 100 Mbps | 70 GB | No Change | 2Mbps | 10 Mbps |
Bharat Fiber Superstar 500 | 949 | Up to 50 Mbps till 500 GB, Up to 2 Mbps beyond | Up to 100 Mbps | 500 GB | No Change | 2 Mbps | 10 Mbps |
Bharat Fiber GP 999 | 999 | 2 Mbps till 20 GB, Up to 2 Mbps beyond | Up to 100 Mbps | 20GB | No Change | 2 Mbps | 10 Mbps |
Bharat Fiber 150GB PLAN CS341 | 999 | Up to 10 Mbps till 150GB, Up to 512 Kbps beyond | Up to 100 Mbps | 150 GB | No Change | 512 Kbps | 10 Mbps |
Bharat Fiber 675 GB CUL CS347 | 1100 | Up to 100 Mbps till 675 GB,Up to 2 Mbps beyond | Up to 200 Mbps | 675 GB | 3.3 TB | 2 Mbps | 15 Mbps |
Bharat Fiber BB COMBO UNLIMITED 1155 PLAN | 1155 | 2MBPS UP TO 15GB 2MBPS BEYOND 15GB | Up to 200 Mbps | 15 GB | 3.3 TB | 2 Mbps | 15 Mbps |
Bharat Fiber BB – 10 GB CUL Family | 1199 | Up to 10 Mbps till 10GB/day, Up to 2 Mbps beyond | Up to 200 Mbps | 10GB/day | 3.3 TB | 2 Mbps | 15 Mbps |
Bharat Fiber BB – BBO ULD 1199 | 1199 | Up to 10 Mbps till 100GB,Up to 2 Mbps beyond | Up to 200 Mbps | 100GB | 3.3 TB | 2 Mbps | 15 Mbps |
Bharat Fiber BB – RSTC plan for JAG & Above officers of DoT | 1200 | 20 mbps till 45 gb 2mbps beyond | Up to 200 Mbps | 45 GB | 3.3 TB | 2 MBPS | 15 Mbps |
Bharat Fiber BB – BBG ULD 1275 Bharat Fiber ORISSA CS 292 | 1275 | Up to 10 Mbps till 120 GB, Up to 2 Mbps beyond | Up to 200 Mbps | 120 GB | 3.3 TB | 2 Mbps | 15 Mbps |
120GB Plan-Bharat Fiber | 9999 | Up to 100 Mbps till 120GB/day, Up to 8 Mbps | Up to 200 Mbps 120GB/ day | 4 TB | 8 Mbps | 20 Mbps | |
FIBRO 8 – Bharat Fiber BB UNLIMITED 11999 PLAN | 11999 | 8MBPS UPLOAD AND 8MBPS DOWNLOAD | Up to 200 As per Mbps existing | 4 TB | As per existing | 20 Mbps | |
FIBRO 10 – Bharat Fiber BB UNLIMITED 13999 | 13999 | 10MBPS UPLOAD AND 10MBPS DOWNLOAD | Up to 200 As per Mbps existing | 4 TB | As per existing | 20 Mbps | |
170GB Plan-Bharat Fiber | 16999 | Up to 100 Mbps till 170GB/day, Up to 10 | Up to 200 170GB/ day | No | 10 Mbps | 20 Mbps |
West Zone Revised Tariff from 11.12.2020
The following tariff has been revised in the circles Chhattisgarh, Gujarat, Madhya Pradesh, Maharashtra includes Goa
CDR Package Count | Existi ng FMC (Rs) | Existing Speed | Revised Speed | Existing FUP Limit | FUP Limit Revised | Speed beyond FUP Existing | Speed beyond FUP Revised |
BHARAT_FIBER FIBRO COMBO ULD 399 CS325 M | 399 | Up to 20 Mbps | Up to 50 Mbps | 250 GB | No Change | 1 Mbps | Up to 2 Mbps |
Fibro 100GB/Month CUL | 499 | Up to 20 Mbps | Up to 50 Mbps | 100GB | No Change | 2 Mbps | Up to 2 Mbps |
Fibro 100GB/Month CS106 | 555 | Up to 20 Mbps | Up to 100 Mbps | 100 GB | No Change | 1 Mbps | Up to 2 Mbps |
Fibro 300GB/Month CS360 CUL | 599 | Up to 30 Mbps | Up to 100 Mbps | 300GB | No Change | 2 Mbps | Up to 2 Mbps |
Fibro 500GB/Month CUL | 777 | Up to 50 Mbps | Up to 100 Mbps | 500 GB | No Change | 10 Mbps | Up to 5 Mbps |
Superstar 300GB/Month | 779 | Up to 50 Mbps | Up to 100 Mbps | 300 GB | No Change | 10 Mbps | Up to 5 Mbps |
Fibro 600GB/Month CUL | 849 | Up to 50 Mbps | Up to 100 Mbps | 600 GB | No Change | 2 Mbps | Up to 10 Mbps |
Fibro 425GB/Month CS359 CUL | 849 | Up to 100 Mbps | Up to 100 Mbps | 425GB | No Change | 2 Mbps | Up to 10 Mbps |
Superstar 500GB/ Month | 949 | Up to 10 Mbps | Up to 100 Mbps | 500 GB | No Change | 2 Mbps | Up to 10 Mbps |
Fibro 750GB/ Month Plan | 1277 | Up to 100 Mbps | Up to 200 Mbps | 750 GB | 3.3 TB | 2 Mbps | Up to 15 Mbps |
Fibro 33GB CUL | 1999 | Up to 100 Mbps | Up to 200 Mbps | 33GB/ day | 4 TB | 4 Mbps | Up to 20 Mbps |
Fibro 40GB Plan | 2499 | Up to 100 Mbps | Up to 200 Mbps | 40 GB/day | 4 TB | 4 Mbps | Up to 20 Mbps |
Fibro 2000GB/ Month CS64 | 2999 | Up to 100 Mbps | Up to 200 Mbps | 2000GB | 4 TB | 2 Mbps | Up to 20 Mbps |
Fibro 55GB CUL | 4499 | Up to 100 Mbps | Up to 200 Mbps | 55GB/ day | 4 TB | 4 Mbps | Up to 20 Mbps |
Fibro 2500GB/ Month CS66 | 4999 | Up to 100 Mbps | Up to 200 Mbps | 2500 GB | 4 TB | 2 Mbps | Up to 20 Mbps |
Fibro 80GB Plan | 5999 | Up to 100 Mbps | Up to 200 Mbps | 80GB/ day | 4 TB | 6 Mbps | Up to 20 Mbps |
Fibro 120GB Plan | 9999 | Up to 100 Mbps | Up to 200 Mbps | 120GB/ day | 4 TB | 8 Mbps | Up to 20 Mbps |
Fibro 170GB Plan | 16999 | Up to 100 Mbps | Up to 200 Mbps | 170GB/ day | No Change | 10 Mbps | Up to 20 Mbps |
North Zone FTTH Revised Tariff from 11.12.2020
The following plans are revised in the circles Haryana, Himachal Pradesh (HP), Jammu and Kashmir, Punjab, Rajasthan, UP(East), UP(West) and Uttaranchal
CDR Package Count | Existi ng FMC (Rs) | Existing Speed | Revised Speed | Existing FUP Limit | FUP Limit Revised | Speed beyond FUP Existing | Speed beyond FUP Revised |
2GB BSNL CUL | 369 | Up to 8 Mbps | Up to 50 Mbps | 2 GB/Day | No Change | Up to 1 Mbps | Up to 2 Mbps |
200 GB CS111 MONTHLY | 490 | Up to 50 Mbps | Up to 50 Mbps | 200 GB | No Change | Up to 4 Mbps | Up to 4 Mbps |
300GB CUL MONTHLY | 499 | Up to 40 Mbps | Up to 50 Mbps | 300 GB | No Change | Up to 1 Mbps | Up to 2 Mbps |
100GB CUL | 499 | Up to 20 Mbps | Up to 50 Mbps | 100 GB | No Change | Up to 2 Mbps | Up to 2 Mbps |
3GB CUL MONTHLY | 519 | Up to 8 Mbps | Up to 100 Mbps | 3 GB/Day | No Change | Up to 1 Mbps | Up to 2 Mbps |
BHARAT FIBER BB COMB O 400GB 525 MONTHLY | 525 | Up to 25 Mbps | Up to 100 Mbps | 400 GB | No Change | Up to 1 Mbps | Up to 2 Mbps |
BHARAT FIBER BB UL 545 MONTHLY | 545 | Up to 8 Mbps | Up to 100 Mbps | 30 GB | No Change | Up to 1 Mbps | Up to 2 Mbps |
300 GB CS112 MONTHLY | 590 | Up to 50 Mbps | Up to 100 Mbps | 300 GB | No Change | Up to 4 Mbps | Up to 4 Mbps |
BBG BHARAT FIBER COM BO ULD 599 CS157 MN | 599 | Up to 8 Mbps | Up to 100 Mbps | 110 GB | No Change | Up to 1 Mbps | Up to 2 Mbps |
BHARAT FIBER BB UL 600 MONTHLY | 600 | Up to 8 Mbps | Up to 100 Mbps | 30 GB | No Change | Up to 1 Mbps | Up to 2 Mbps |
4GB CUL | 629 | Up to 10 Mbps | Up to 100 Mbps | 4 GB/Day | No Change | Up to 2 Mbps | Up to 2 Mbps |
PUN 400 GB MONTHLY | 690 | Up to 50 Mbps | Up to 100 Mbps | 400 GB | No Change | Up to 4 Mbps | Up to 5 Mbps |
5GB CUL BHARAT FIBER | 729 | Up to 10 Mbps | Up to 100 Mbps | 5 GB/Day | No Change | Up to 2 Mbps | Up to 5 Mbps |
BHARAT FIBER COMBO U LD 749 CS158 MON | 749 | Up to 10 Mbps | Up to 100 Mbps | 50 GB | No Change | Up to 2 Mbps | Up to 5 Mbps |
500GB CUL | 777 | Up to 50 Mbps | Up to 100 Mbps | 500 GB | No Change | Up to 2 Mbps | Up to 5 Mbps |
SUPERSTAR 300 GB MON THLY | 779 | Up to 50 Mbps | Up to 100 Mbps | 300 GB | No Change | Up to 2 Mbps | Up to 5 Mbps |
BBG ULD 795 Monthly | 795 | Up to 10 Mbps | Up to 100 Mbps | 45 GB | No Change | Up to 2 Mbps | Up to 5 Mbps |
600GB CUL | 849 | Up to 50 Mbps | Up to 100 Mbps | 600 GB | No Change | Up to 2 Mbps | Up to 10 Mbps |
BHARAT FIBER FIBRO CM BO ULD 849 CS267 MN | 849 | Up to 50 Mbps | Up to 100 Mbps | 200 GB | No Change | Up to 2 Mbps | Up to 10 Mbps |
BHARAT FIBER Fibro CMB ULD 895 CS99 MN | 895 | Up to 40 Mbps | Up to 100 Mbps | 170 GB | No Change | Up to 2 Mbps | Up to 10 Mbps |
12GB CUL BHARAT FIBER | 899 | Up to 10 Mbps | Up to 100 Mbps | 12 GB/Day | No Change | Up to 2 Mbps | Up to 10 Mbps |
SUPERSTAR 500 GB | 949 | Up to 50 Mbps | Up to 100 Mbps | 500 GB | No Change | Up to 2 Mbps | Up to 10 Mbps |
BHARAT FIBER ULD 1091 CS31 MON | 1091 | Up to 10 Mbps | Up to 200 Mbps | 100 GB | 3.3 TB | Up to 2 Mbps | Up to 15 Mbps |
BHARAT FIBER Fibro CMB ULD 1095 CS100 M | 1095 | Up to 100 Mbps | Up to 200 Mbps | 270 GB | 3.3 TB | Up to 2 Mbps | Up to 15 Mbps |
BHARAT FIBER Fibro CMB ULD 1190 CS118 M | 1190 | Up to 40 Mbps | Up to 200 Mbps | 200 GB | 3.3 TB | Up to 5 Mbps | Up to 15 Mbps |
10 GB CUL Family Mont hly | 1199 | Up to 10 Mbps | Up to 200 Mbps | 10 GB/Day | 3.3 TB | Up to 2 Mbps | Up to 15 Mbps |
750GB PLAN MONTHLY | 1277 | Up to 100 Mbps | Up to 200 Mbps | 750 GB | 3.3 TB | Up to 2 Mbps | Up to 15 Mbps |
FBBO ULD 1290 CS115 MONTHLY | 1290 | Up to 50 Mbps | Up to 200 Mbps | 300 GB | 3.3 TB | Up to 5 Mbps | Up to 15 Mbps |
22GB CUL | 1299 | Up to 10 Mbps | Up to 200 Mbps | 22 GB/Day | 3.3 TB | Up to 2 Mbps | Up to 15 Mbps |
BHARAT FIBER FIBRO BBG ULD 1441 CS32 MN | 1441 | Up to 10 Mbps | Up to 200 Mbps | 150 GB | 3.3 TB | Up to 2 Mbps | Up to 15 Mbps |
FBBO ULD 1590 CS116 MONTHLY | 1590 | Up to 100 Mbps | Up to 200 Mbps | 200 GB | 4 TB | Up to 10 Mbps | Up to 20 Mbps |
25GB CUL BHARAT FIBER | 1599 | Up to 10 Mbps | Up to 200 Mbps | 25 GB/Day | 4 TB | Up to 4 Mbps | Up to 20 Mbps |
25GB CUL | 1599 | Up to 10 Mbps | Up to 200 Mbps | 25 GB/Day | 4 TB | Up to 4 Mbps | Up to 20 Mbps |
30GB CUL | 1849 | Up to 16 Mbps | Up to 200 Mbps | 30 GB/Day | 4 TB | Up to 4 Mbps | Up to 20 Mbps |
33 GB CUL MONTHLY | 1999 | Up to 100 Mbps | Up to 200 Mbps | 33 GB/Day | 4 TB | Up to 4 Mbps | Up to 20 Mbps |
35GB CUL | 2349 | Up to 24 Mbps | Up to 200 Mbps | 35 GB/Day | 4 TB | Up to 4 Mbps | Up to 20 Mbps |
40GB CUL MONTHLY | 2499 | Up to 100 Mbps | Up to 200 Mbps | 40 GB/Day | 4 TB | Up to 4 Mbps | Up to 20 Mbps |
BBG Combo ULD 2799 Monthly | 2799 | Up to 24 Mbps | Up to 200 Mbps | 1400 GB | 4 TB | Up to 4 Mbps | Up to 20 Mbps |
55GB CUL | 4499 | Up to 100 Mbps | Up to 200 Mbps | 55 GB/Day | 4 TB | Up to 4 Mbps | Up to 20 Mbps |
80GB PLAN MONTHLY | 5999 | Up to 100 Mbps | Up to 200 Mbps | 80 GB/Day | 4 TB | Up to 6 Mbos | Up to 20 Mbps |
120GB PLAN MONTHLY | 9999 | Up to 100 Mbps | Up to 200 Mbps | 120 GB/Day | 4 TB | Up to 8 Mbps | Up to 20 Mbps |
170GB PLAN MONTHLY | 16999 | Up to 100 Mbps | Up to 200 Mbps | 170 GB/Day | No Change | Up to 10 Mbps |
South Zone FTTH revised Tariff from 11.12.2020
The following plans are revised in the circles of Andhra Pradesh including Telangana, Karnataka, Kerala, Tamilnadu.
CDR Package Count | Existi ng FMC (Rs) | Existing Speed | Revised Speed | Existing FUP Limit | FUP Limit Revised | Speed beyond FUP Existing | Speed beyond FUP Revised |
2GB BSNL CUL | 369 | Up to 8 Mbps | Up to 50 Mbps | 2 GB/Day | No Change | Up to 1 Mbps | Up to 2 Mbps |
200 GB CS111 MONTHLY | 490 | Up to 50 Mbps | Up to 50 Mbps | 200 GB | No Change | Up to 4 Mbps | Up to 4 Mbps |
300GB CUL MONTHLY | 499 | Up to 40 Mbps | Up to 50 Mbps | 300 GB | No Change | Up to 1 Mbps | Up to 2 Mbps |
100GB CUL | 499 | Up to 20 Mbps | Up to 50 Mbps | 100 GB | No Change | Up to 2 Mbps | Up to 2 Mbps |
3GB CUL MONTHLY | 519 | Up to 8 Mbps | Up to 100 Mbps | 3 GB/Day | No Change | Up to 1 Mbps | Up to 2 Mbps |
BHARAT FIBER BB COMB O 400GB 525 MONTHLY | 525 | Up to 25 Mbps | Up to 100 Mbps | 400 GB | No Change | Up to 1 Mbps | Up to 2 Mbps |
BHARAT FIBER BB UL 545 MONTHLY | 545 | Up to 8 Mbps | Up to 100 Mbps | 30 GB | No Change | Up to 1 Mbps | Up to 2 Mbps |
300 GB CS112 MONTHLY | 590 | Up to 50 Mbps | Up to 100 Mbps | 300 GB | No Change | Up to 4 Mbps | Up to 4 Mbps |
BBG BHARAT FIBER COM BO ULD 599 CS157 MN | 599 | Up to 8 Mbps | Up to 100 Mbps | 110 GB | No Change | Up to 1 Mbps | Up to 2 Mbps |
BHARAT FIBER BB UL 600 MONTHLY | 600 | Up to 8 Mbps | Up to 100 Mbps | 30 GB | No Change | Up to 1 Mbps | Up to 2 Mbps |
4GB CUL | 629 | Up to 10 Mbps | Up to 100 Mbps | 4 GB/Day | No Change | Up to 2 Mbps | Up to 2 Mbps |
PUN 400 GB MONTHLY | 690 | Up to 50 Mbps | Up to 100 Mbps | 400 GB | No Change | Up to 4 Mbps | Up to 5 Mbps |
5GB CUL BHARAT FIBER | 729 | Up to 10 Mbps | Up to 100 Mbps | 5 GB/Day | No Change | Up to 2 Mbps | Up to 5 Mbps |
BHARAT FIBER COMBO U LD 749 CS158 MON | 749 | Up to 10 Mbps | Up to 100 Mbps | 50 GB | No Change | Up to 2 Mbps | Up to 5 Mbps |
500GB CUL | 777 | Up to 50 Mbps | Up to 100 Mbps | 500 GB | No Change | Up to 2 Mbps | Up to 5 Mbps |
SUPERSTAR 300 GB MON THLY | 779 | Up to 50 Mbps | Up to 100 Mbps | 300 GB | No Change | Up to 2 Mbps | Up to 5 Mbps |
BBG ULD 795 Monthly | 795 | Up to 10 Mbps | Up to 100 Mbps | 45 GB | No Change | Up to 2 Mbps | Up to 5 Mbps |
600GB CUL | 849 | Up to 50 Mbps | Up to 100 Mbps | 600 GB | No Change | Up to 2 Mbps | Up to 10 Mbps |
BHARAT FIBER FIBRO CM BO ULD 849 CS267 MN | 849 | Up to 50 Mbps | Up to 100 Mbps | 200 GB | No Change | Up to 2 Mbps | Up to 10 Mbps |
BHARAT FIBER Fibro CMB ULD 895 CS99 MN | 895 | Up to 40 Mbps | Up to 100 Mbps | 170 GB | No Change | Up to 2 Mbps | Up to 10 Mbps |
12GB CUL BHARAT FIBER | 899 | Up to 10 Mbps | Up to 100 Mbps | 12 GB/Day | No Change | Up to 2 Mbps | Up to 10 Mbps |
SUPERSTAR 500 GB | 949 | Up to 50 Mbps | Up to 100 Mbps | 500 GB | No Change | Up to 2 Mbps | Up to 10 Mbps |
BHARAT FIBER ULD 1091 CS31 MON | 1091 | Up to 10 Mbps | Up to 200 Mbps | 100 GB | 3.3 TB | Up to 2 Mbps | Up to 15 Mbps |
BHARAT FIBER Fibro CMB ULD 1095 CS100 M | 1095 | Up to 100 Mbps | Up to 200 Mbps | 270 GB | 3.3 TB | Up to 2 Mbps | Up to 15 Mbps |
BHARAT FIBER Fibro CMB ULD 1190 CS118 M | 1190 | Up to 40 Mbps | Up to 200 Mbps | 200 GB | 3.3 TB | Up to 5 Mbps | Up to 15 Mbps |
10 GB CUL Family Mont hly | 1199 | Up to 10 Mbps | Up to 200 Mbps | 10 GB/Day | 3.3 TB | Up to 2 Mbps | Up to 15 Mbps |
750GB PLAN MONTHLY | 1277 | Up to 100 Mbps | Up to 200 Mbps | 750 GB | 3.3 TB | Up to 2 Mbps | Up to 15 Mbps |
FBBO ULD 1290 CS115 MONTHLY | 1290 | Up to 50 Mbps | Up to 200 Mbps | 300 GB | 3.3 TB | Up to 5 Mbps | Up to 15 Mbps |
22GB CUL | 1299 | Up to 10 Mbps | Up to 200 Mbps | 22 GB/Day | 3.3 TB | Up to 2 Mbps | Up to 15 Mbps |
BHARAT FIBER FIBRO BBG ULD 1441 CS32 MN | 1441 | Up to 10 Mbps | Up to 200 Mbps | 150 GB | 3.3 TB | Up to 2 Mbps | Up to 15 Mbps |
FBBO ULD 1590 CS116 MONTHLY | 1590 | Up to 100 Mbps | Up to 200 Mbps | 200 GB | 4 TB | Up to 10 Mbps | Up to 20 Mbps |
25GB CUL BHARAT FIBER | 1599 | Up to 10 Mbps | Up to 200 Mbps | 25 GB/Day | 4 TB | Up to 4 Mbps | Up to 20 Mbps |
25GB CUL | 1599 | Up to 10 Mbps | Up to 200 Mbps | 25 GB/Day | 4 TB | Up to 4 Mbps | Up to 20 Mbps |
30GB CUL | 1849 | Up to 16 Mbps | Up to 200 Mbps | 30 GB/Day | 4 TB | Up to 4 Mbps | Up to 20 Mbps |
33 GB CUL MONTHLY | 1999 | Up to 100 Mbps | Up to 200 Mbps | 33 GB/Day | 4 TB | Up to 4 Mbps | Up to 20 Mbps |
35GB CUL | 2349 | Up to 24 Mbps | Up to 200 Mbps | 35 GB/Day | 4 TB | Up to 4 Mbps | Up to 20 Mbps |
40GB CUL MONTHLY | 2499 | Up to 100 Mbps | Up to 200 Mbps | 40 GB/Day | 4 TB | Up to 4 Mbps | Up to 20 Mbps |
BBG Combo ULD 2799 Monthly | 2799 | Up to 24 Mbps | Up to 200 Mbps | 1400 GB | 4 TB | Up to 4 Mbps | Up to 20 Mbps |
55GB CUL | 4499 | Up to 100 Mbps | Up to 200 Mbps | 55 GB/Day | 4 TB | Up to 4 Mbps | Up to 20 Mbps |
80GB PLAN MONTHLY | 5999 | Up to 100 Mbps | Up to 200 Mbps | 80 GB/Day | 4 TB | Up to 6 Mbos | Up to 20 Mbps |
120GB PLAN MONTHLY | 9999 | Up to 100 Mbps | Up to 200 Mbps | 120 GB/Day | 4 TB | Up to 8 Mbps | Up to 20 Mbps |
170GB PLAN MONTHLY | 16999 | Up to 100 Mbps | Up to 200 Mbps | 170 GB/Day | No Change | Up to 10 Mbps |
The existing customers of the above plans will automatically migrate to the new revised speeds from the said date. For the new BB customers of ISP under revised tariffs, the speeds for a discount or annual/two years/three years payment options may be as per the subscription.