Presenting the newly referred BSNL Himachal Pradesh broadband plans for residential and business connections offered through fiber optic and DSL services as a fastest form of BSNL broadband service technology.
Check the list of customized unlimited broadband plans mentioned as below with monthly, half yearly, 1year and 2 year rental charges, and download speed noted against each DSL and Fibronet plans, find the speeds and apply in online or offline at concerned BSNL office in Himachal Pradesh circle with required plan.
Check each wired plan thoroughly provides with unlimited voice calling for local and STD calls of any network at affordable price to have high speed access to broadband internet.
BSNL Himachal Pradesh Broadband Plans (April 2024)
Nomenclature | Speed | Monthly Rent in Rs | 6 Months Rent | 1 Year Rent | 24 Months Rent |
---|---|---|---|---|---|
Fibre 999 (Only for Rural) | 25 Mbps till 50GB then 2Mbps | 999 | |||
Rural FTTH Voice U/l Combo | 10 Mbps till 10GB then 1 Mbps | 249 | 2988 | 5976 | |
Urban FTTH Voice U/l Combo | 10 Mbps till 20GB then 1 Mbps | 299 | 3588 | 7176 | |
Fibre Entry (Rural) | 20 Mbps till 1000GB then 4 Mbps | 329 | 1810 | 3948 | 7896 |
Home Wifi/Ghar ka Wifi Rural | 30 Mbps till 1000GB then 4 Mbps | 399 | 2195 | 4788 | 9576 |
FIBRE BASIC NEO | 30 Mbps till 3300 GB then 4 Mbps | 449 for 6 months then change to Fibre Basic | – | 5388 | – |
100GB CUL | Upto 50Mbps till 100GB | 449 | – | – | – |
Fibre Basic | 40 Mbps till 3300 GB then 4 Mbps | 499 | – | 5988 | 11976 |
FIBRE BASIC PLUS | 60 Mbps till 3300 GB then 4 Mbps | 599 | 3594 | 7188 | – |
FIBRE BASIC PLUS CONVERSION LL FTTH(Only for the Government category) | Upto 60Mbps till 3300GB | 599 | – | – | – |
FIBRE BASIC PLUS OTT | Upto 60Mbps till 3300GB | 666 | 3663 | 7992 | 15984 |
FIBRE BASIC PLUS CONVERSION LL FTTH | 60 Mbps till 3300 GB then 4 Mbps | 599 | – | – | – |
SUPER STAR 1 | Upto 100Mpbs till 1000GB | 779 | – | – | – |
Fibre Government | Upto 100Mpbs till 3300GB then 4 Mbps | 799 | 4395 | 9588 | 19176 |
FIBRE VALUE PLUS | Upto 100Mbps till 3300GB then 10Mbps | – | 5094 | 10188 | – |
Fibre Value OTT | 100 Mbps till 1000 GB then 5 Mbps + Free OTT | 799 | 4395 | 9588 | 19176 |
HOME WiFi/GHAR KA WiFi RURAL | 30 Mbps till 1000 GB then 4 Mbps | 399 | 1999 | 4788 | – |
Fibre TB Plan | Upto 100Mbps till 1500GB | – | 4662 | 9324 | – |
SUPER STAR PREMIUM PLUS | 150 Mbps till 2000 GB after 10 Mbps | 999 | 5994 | 11988 | – |
FIBRE PREMIUM PLUS | 200 Mbps till 4000 GB after 15 Mbps | 1299 | – | 15588 | 31176 |
FIBRE PREMIUM PLUS OTT | 200 Mbps till 3300 GB after 15 Mbps + free OTT | 1499 | 8994 | 17988 | 35976 |
Fibre Ultra OTT | 300 Mbps till 4000 GB after 15 Mbps + Free OTT | 1799 | 10794 | 21588 | 43176 |
100GB CUL (Copper) | 10Mbps till 100GB, above 4Mbps | 299 | – | – | – |
200GB CUL (DSL) | 10Mbps till 200GB,upto 4Mbps | 399 | 2195 | 4190 | 8180 |
500GB CUL (Copper) | 10Mbps till 500GB, then 4Mbps | 555 | 3053 | 5828 | 11378 |
Superstar1 | 10Mbps upto 779GB, then 2Mbps | 779 | – | – | – |
Super Star 2(Copper) | 10Mbps till 1100GB then 5Mbps | 949 | – | – | – |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages
** For 24 Months Fibre Plan, there is an add on 3 months free service