Top business grade fiber broadband plans launched in BSNL Bihar telecom circle with boasting internet speeds up to 300 Mbps, and now 99networks made the tariff chart very easy to find the best unlimited plans from the list.
Check now the best for your applicable for your home or business which deserves the best BSNL broadband plans with permanent internet access at ultra speed and unlimited calls to any network from free IP based telephone.
BSNL Broadband Plans Bihar (Sep 2023)
BSNL Bharat FIber Plan | Speed | Monthly Rent in Rs | 6 Months Rent in Rs | 1 Year Rent in Rs | 24 Months Rent in Rs | Network Type |
---|---|---|---|---|---|---|
FIbre Entry## (Rural) | Upto 20 Mbps till 1000 GB then 2Mbps | 329 | 1810 | 3948 | 7896 | Fiber |
Fibre Rural Home Wifi | Upto 30 Mbps till 1000 GB then 4Mbps | 399 | 2195 | 4788 | 9576 | Fiber |
Fiber Basic NEO | 30Mbps till 3300GB, then 4Mbps | 449 | 2470 | 4714 | – | Fiber |
Fibre Basic | Upto 40 Mbps till 3300 Gb beyond 4 Mbps | 499 | 2745 | 5988 | 11976 | Bharat Fiber |
Fibre Basic Plus | 60Mbps till 3300GB then 4Mbps | 599 | 3295 | 7188 | 14376 | Bharat Fiber |
Fibre Basic Plus OTT | 60Mbps till 3300GB then 4Mbps + Free Disney+ Hotstar Super Plan | 666 | 3663 | 7992 | 19176 | Fiber |
Bharat Fiber Super Star Preminum 1 | Upto 100Mbps till 1000GB | 749 | 4120 | 7864 | – | Fiber |
Fiber Value | 100Mbps till 3300GB, upto 2Mbps | 799 | 4394 | 8390 | – | Fiber |
Fibre Value OTT | 100 Mbps till 1000 GB then 5 Mbps + Free OTT | 799 | 4395 | 9588 | 19176 | Bharat Fiber |
Fibre Government | 100 Mbps till 3300 GB then 4 Mbps + Free bundle ONT | 799 | 4794 | – | – | Fiber |
Fibre Value Plus | Upto 100Mbps till 1500GB | 849 | 4670 | 8914 | – | Fiber |
Super Star Preminum Plus | Upto 150Mbps till 2000GB + Free OTT | 999 | 16293 | 716294 | – | Fiber |
Fibre Premium Plus | 200Mbps till 4000 GB then 15Mbps | 1299 | 7144 | 15588 | 31176 | Fiber |
Fibre Premium Plus OTT | Upto 200Mbps till 3300 GB then 15 Mbps + Free OTT | 1499 | 8245 | 17988 | 35976 | Bharat Fiber |
Fiber Ultra | 300Mbps till 3300GB upto 4Mbps | 1499 | 8244 | 15740 | – | Bharat Fiber |
Fiber Ultra OTT | Upto 300 Mbps till 4000 GB + Free OTT | 1799 | 9895 | 21588 | 43176 | Fiber |
Fibre Silver OTT | Upto 300 Mbps till 4500 GB then 25 Mbps + Free OTT | 2299 | 12645 | 27588 | 55176 | Fiber |
Fibre Silver Plus | Upto 300Mpbs till 5000GB | 2499 | 13744 | 26240 | – | Fiber |
Fibre Silver Plus OTT | Upto 300 Mbps till 5000 GB | 2799 | 15395 | 29390 | 67176 | Bharat Fiber |
Fibre Rural HOME WiFi / GHAR KA WiFi | Upto 30Mbps till 1000GB then 4Mbps | – | 1999 | – | – | Fiber |
Fibre Ruby | Upto 300Mbps till 6500GB | 4499 | 24744 | 47240 | – | Fibre |
Fibre Ruby OTT | Upto 300Mbps till 6500GB then 40Mbps + Free OTT | 4799 | 26395 | 50390 | 115176 | Fiber |
100GB CUL | 10Mbps till 100GB, then 2Mbps | 299 | – | – | – | DSL |
200GB CUL | 10Mbps till 200GB, then 2Mbps | 399 | 2195 | 4190 | 8180 | DSL |
500GB CUL | 10Mbps till 500GB, upto 2Mbps | 555 | 3053 | 5828 | 11378 | Copper |
1600GB CUL | 10Mbps till 1600GB, then 5Mbps | 1299 | 7145 | 13640 | 26630 | DSL |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages
** For 24 month Fiber Plans, there is an add on 3 months free service
FOR 12 month fiber plans, there is an add on 1 month free services
Bihar netizens can apply BSNL Bharat Fiber broadband or DSL internet with latest plans in online and get your services at your door step, also subscribed user can change BSNL broadband plan online at any time through selfcare portal login.
I need wifi connection.