Check the BSNL Afghanistan International Roaming Network plans at affordable prices. BSNL consumers may utilize the best offers of BSNL given below with special data offers.
The different countries have dissimilar tariff at reasonable cost and it is an valuable offer of BSNL. The subscribers can avail this BSNL International Roaming tariff offers.
Afghanistan International Roaming of BSNL in the network of M/s Etilisalat
Outgoing Call (within AFGHANISTAN) | Rs. 49.44/Min |
Outgoing Call to India | Rs. 148.31/Min |
Incoming call | Rs. 59.95/Min |
Outgoing SMS | Rs. 39.55 |
Incoming SMS | 0 |
Data | Rs. 790.97/10 KB |
Outgoing Call to Other Country (Country Code) | Tariff in Rs./ Minute |
Alaska(1907) | 197.74 |
Albania(355) | 237.29 |
Algeria(213) | 237.29 |
American Samoa(1684) | 276.84 |
Andorra(376) | 237.29 |
Angola(244) | 237.29 |
Anguilla(1264) | 237.29 |
Antigua and Barbuda(1268) | 237.29 |
Argentina(54) | 237.29 |
Armenia(374) | 197.74 |
Aruba(297) | 237.29 |
Ascension(247) | 276.84 |
Australia(61) | 197.74 |
Australian External Territories(672) | 276.84 |
Austria(43) | 217.52 |
Azerbaijan(994) | 197.74 |
Bahamas(1242) | 237.29 |
Bahrain(973) | 197.74 |
Bangladesh(880) | 197.74 |
Barbados(1246) | 237.29 |
Belarus(375) | 217.52 |
Belgium(32) | 217.52 |
Belize(501) | 237.29 |
Benin(229) | 237.29 |
Bermuda(1441) | 237.29 |
Bhutan(975) | 237.29 |
Bolivia(591) | 237.29 |
Bosnia and Herzegovina(387) | 217.52 |
Botswana(267) | 237.29 |
Brazil(55) | 237.29 |
British Virgin Islands(1284) | 276.84 |
Brunei Darussalam(673) | 217.52 |
Bulgaria(359) | 217.52 |
Burkina Faso(226) | 237.29 |
Burundi(257) | 237.29 |
Cambodia(855) | 237.29 |
Cameroon(237) | 237.29 |
Canada(1) | 197.74 |
Cape Verde(238) | 276.84 |
Cayman Islands(1345) | 237.29 |
Central African Republic(236) | 237.29 |
Chad(235) | 237.29 |
Chile(56) | 237.29 |
China(86) | 197.74 |
Colombia(57) | 237.29 |
Comoros(269) | 237.29 |
Congo(242) | 237.29 |
Cook Islands(682) | 276.84 |
Costa Rica(506) | 237.29 |
Côte d’Ivoire(225) | 237.29 |
Croatia(385) | 217.52 |
Cuba(53) | 237.29 |
Cyprus(357) | 217.52 |
Czech Republic(420) | 217.52 |
Denmark(45) | 217.52 |
Diego Garcia(246) | 276.84 |
Djibouti(253) | 237.29 |
Dominica(1767) | 237.29 |
Dominican Republic(1809,1829,1849) | 237.29 |
East Timor(670) | 276.84 |
Ecuador(593) | 237.29 |
Egypt(20) | 197.74 |
El Salvador(503) | 237.29 |
Equatorial Guinea(240) | 237.29 |
Eritrea(291) | 237.29 |
Estonia(372) | 237.29 |
Ethiopia(251) | 237.29 |
Falkland Islands (Malvinas)(500) | 276.84 |
Faroe Islands(298) | 276.84 |
Fiji(679) | 237.29 |
Finland(358) | 217.52 |
France(33) | 197.74 |
French Guiana(594) | 276.84 |
French Polynesia(689) | 276.84 |
Gabon(241) | 237.29 |
Gambia(220) | 237.29 |
Georgia(995) | 217.52 |
Germany(49) | 197.74 |
Ghana(233) | 237.29 |
Gibraltar(350) | 237.29 |
Greece(30) | 217.52 |
Greenland(299) | 237.29 |
Grenada(1473) | 276.84 |
Guadeloupe(590) | 276.84 |
Guam(1671) | 237.29 |
Guatemala(502) | 237.29 |
Guinea(224) | 237.29 |
Guinea-Bissau(245) | 276.84 |
Guyana(592) | 237.29 |
Haiti(509) | 276.84 |
Hawai(1808) | 237.29 |
Honduras(504) | 237.29 |
Hong Kong(852) | 217.52 |
Hungary(36) | 217.52 |
Iceland(354) | 217.52 |
India(91) | 148.31 |
Indonesia(62) | 217.52 |
Inmarsat Atlantic East – (Sky-phone Aero)(8715) | 741.54 |
Inmarsat Atlantic East – A(8711) | 741.54 |
Inmarsat Atlantic East – B(8713) | 543.79 |
Inmarsat Atlantic East – M(8716) | 593.23 |
Inmarsat Atlantic East – Mini M(87176) | 395.49 |
Inmarsat Atlantic West – (Sky-phone Aero)(8745) | 741.54 |
Inmarsat Atlantic West – A(8741) | 741.54 |
Inmarsat Atlantic West – B(8743) | 543.79 |
Inmarsat Atlantic West – M(8746) | 593.23 |
Inmarsat Atlantic West – Mini M(87476) | 395.49 |
Inmarsat Indian – (Sky-phone Aero)(8735) | 741.54 |
Inmarsat Indian – A(8731) | 741.54 |
Inmarsat Indian – B(8733) | 543.79 |
Inmarsat Indian – M(8736) | 593.23 |
Inmarsat Indian – Mini M(87376) | 395.49 |
Inmarsat Pacific – (Sky-phone Aero)(8725) | 741.54 |
Inmarsat Pacific – A(8721) | 741.54 |
Inmarsat Pacific – B(8723) | 543.79 |
Inmarsat Pacific – M(8726) | 593.23 |
Inmarsat Pacific – Mini M(87276) | 395.49 |
Inmarsat SNAC(870) | 741.54 |
Inmarsat SNAC – B(8703) | 543.79 |
Inmarsat SNAC – M(8706) | 593.23 |
Inmarsat SNAC – Mini M(87076) | 395.49 |
Iran(98) | 148.31 |
Iraq(964) | 217.52 |
Ireland(353) | 217.52 |
Iridium(8816,8817) | 543.79 |
Israel(972) | 217.52 |
Italy(39) | 197.74 |
Jamaica(1876) | 237.29 |
Japan(81) | 217.52 |
Jordan(962) | 217.52 |
Kazakhstan(76,77) | 197.74 |
Kenya(254) | 237.29 |
Kiribati(686) | 276.84 |
Koera(850) | 237.29 |
Korea(82) | 217.52 |
Kuwait(965) | 148.31 |
Kyrgyzstan(996) | 197.74 |
Lao(856) | 217.52 |
Latvia(371) | 237.29 |
Lebanon(961) | 217.52 |
Lesotho(266) | 237.29 |
Liberia(231) | 237.29 |
Libya(218) | 237.29 |
Liechtenstein(423) | 217.52 |
Lithuania(370) | 237.29 |
Luxembourg(352) | 217.52 |
Macao(853) | 237.29 |
Macedonia(389) | 217.52 |
Madagascar(261) | 237.29 |
Malawi(265) | 237.29 |
Malaysia(60) | 217.52 |
Maldives(960) | 237.29 |
Mali(223) | 237.29 |
Malta(356) | 237.29 |
Marshall Islands(692) | 276.84 |
Martinique(596) | 237.2 9 |
Mauritania(222) | 237.29 |
Mauritius(230) | 237.29 |
Mexico(52) | 237.29 |
Micronesia(691) | 276.84 |
Midway Island(808) | 276.84 |
Moldova(373) | 237.29 |
Monaco(377) | 217.52 |
Mongolia(976) | 237.29 |
Montenegro(382) | 217.52 |
Montserrat(1664) | 237.29 |
Morocco(212) | 237.29 |
Mozambique(258) | 237.29 |
Myanmar(95) | 237.29 |
Namibia(264) | 237.29 |
Nauru(674) | 276.84 |
Nepal(977) | 217.52 |
Netherlands(31) | 197.74 |
Netherlands Antilles(599) | 276.84 |
New Caledonia(687) | 276.84 |
New Zealand(64) | 197.74 |
Nicaragua(505) | 237.29 |
Niger(227) | 237.29 |
Nigeria(234) | 237.29 |
Niue(683) | 276.84 |
Norfolk Island(6723) | 276.84 |
Northern Mariana Islands(1670) | 276.84 |
Norway(47) | 217.52 |
Oman(968) | 197.74 |
Pakistan(92) | 148.31 |
Palau(680) | 276.84 |
Palestine(970) | 217.52 |
Panama(507) | 237.29 |
Papua New Guinea(675) | 237.29 |
Paraguay(595) | 237.29 |
Peru(51) | 237.29 |
Philippines(63) | 217.52 |
Poland(48) | 217.52 |
Portugal(351) | 217.52 |
Puerto Rico(1787,1939) | 237.29 |
Qatar(974) | 197.74 |
Reunion(262) | 237.29 |
Romania(40) | 217.52 |
Russian Federation(7) | 197.74 |
Rwanda(250) | 237.29 |
Saint Helena(290) | 276.84 |
Saint Kitts and Nevis(1869) | 276.84 |
Saint Lucia(1758) | 276.84 |
Saint Pierre and Miquelon(508) | 276.84 |
Saint Vincent and the Grenadines(1784) | 276.84 |
Samoa(685) | 237.29 |
San Marino(378) | 217.52 |
Sao Tome and Principe(239) | 276.84 |
Saudi Arabia(966) | 148.31 |
Senegal(221) | 237.29 |
Serbia(381) | 217.52 |
Seychelles(248) | 237.29 |
Sierra Leone(232) | 237.29 |
Singapore(65) | 217.52 |
Slovakia(421) | 217.52 |
Slovenia(386) | 217.52 |
Solomon Islands(677) | 276.84 |
Somalia(252) | 237.29 |
South Africa(27) | 217.52 |
Spain(34) | 217.52 |
Sri Lanka(94) | 237.29 |
Sudan(249) | 237.29 |
Suriname(597) | 276.84 |
Swaziland(268) | 237.29 |
Sweden(46) | 217.52 |
Switzerland(41) | 217.52 |
Syrian Arab Republic(963) | 217.52 |
Taiwan(886) | 217.52 |
Tajikistan(992) | 148.31 |
Tanzania(255) | 237.29 |
Thailand(66) | 217.52 |
Thuraya(88216) | 296.62 |
Togo(228) | 237.29 |
Tokelau(690) | 276.84 |
Tonga(676) | 276.84 |
Trinidad and Tobago(1868) | 237.29 |
Tunisia(216) | 237.29 |
Turkey(90) | 148.31 |
Turkmenistan(993) | 148.31 |
Turks and Caicos Islands(1649) | 237.29 |
Tuvalu(688) | 276.84 |
Uganda(256) | 237.29 |
Ukraine(380) | 217.52 |
United Arab Emirates(971) | 148.31 |
United Kingdom(44) | 197.74 |
United States(1) | 197.74 |
Uruguay(598) | 237.29 |
Uzbekistan(998) | 148.31 |
Vanuatu(678) | 237.29 |
Vatican City(3906) | 217.52 |
Venezuela(58) | 237.29 |
Vietnam(84) | 237.29 |
Virgin Islands(1340) | 237.29 |
Wallis and Futuna(681) | 276.84 |
Yemen(967) | 197.74 |
Zambia(260) | 237.29 |
Zimbabwe(263) | 237.29 |
For more details on this BSNL Afghanistan International Roaming services, please visit ir.bsnl.co.in. Before leaving India, please replace your existing SIM with Dual IMSI (International Roaming) SIM card.