The approved well designed 300 Mbps unlimited BSNL Chennai broadband plans over fiber optic network and 20Mbps DSL services creates a history with huge growth in revenues towards BSNL broadband services, leads to huge expansion of fiber network in the city and the uncovered areas of the circle with greater satisfaction from consumers towards bill payment.
The policy of providing minimum of 20Mbps bandwidth in Chennai telecom district over DSL network with minimum of 700GB FUP limit in each BSNL broadband plan with unlimited free calls is an attractive investment for ISP and biggest thing for the netizens in the city.
Th following plans are not available even for BSNL tamilnadu broadband customers under DSL and FTTH services, let’s have a look at the following before booking a new BSNL connection in online.
BSNL Broadband Plans Chennai (Apr 2024)
Fiber Plan Name | Download / Uplod Speed | Rent per Month in Rs | 6 Months Rent in Rs | 1 Year Rent in Rs | 24 Months Rent in Rs | Network Type |
---|---|---|---|---|---|---|
Fibre 999 (Only for Rural) | Upto 25MBPS till 50GB | —- | 999 | — | — | Fiber |
Rural FTTH Voice | Upto 10MBPS till 10GB | 249 | 1370 | 2988 | 5926 | Fiber |
Urban FTTH Voice | Upto 10MBPS till 20GB | 299 | 1645 | 3588 | 7176 | Fiber |
Home WiFi | Upto 30Mbps till 1000GB then 4Mbps | 399 | 2195 | 4788 | 9576 | Bharat Fiber |
Fibre Basic NEO** | 30Mbps till 3300 GB then 4Mbps | 449 | – | – | – | Fiber |
Fibre Basic | 40Mbps till 3300 GB then 4Mbps | 499 | 2745 | 5988 | 11976 | Fiber |
Fibre Basic Plus | 60Mbps till 3300 GB then 4Mbps | 599 | 3295 | 7188 | 14376 | Bharat Fiber |
Fibre Basic Plus OTT | 60Mbps till 3300GB then 4Mbps | 666 | 3663 | 7992 | 15984 | Fiber |
Fibre TB Plan | 100Mbps till 1500 GB then 5Mbps | – | – | – | – | Fiber |
Fibre Value OTT | 100Mbps till 1000 GB after 5Mbps | 799 | 4395 | 9588 | 19176 | Bharat Fiber |
Fibre Value Plus | Upto 100Mbps till 1500GB | 849 | – | – | – | Fiber |
Super Star Premium Plus | Upto 150Mbps till 2000GB then 10Mbps | 999 | 5495 | 11988 | 23976 | Fiber |
Fibre Premium Plus | 200Mbps till 4000 GB above 15Mbps | 1299 | – | 15588 | 31176 | Fiber |
Fibre Premium Plus OTT | 200Mbps till 3300 GB above 15Mbps + Free OTT | 1499 | 8245 | 17988 | 35976 | Bharat Fiber |
Fibre Rural HOME WiFi / GHAR KA WiFi | 30Mbps till 1000 GB above 4Mbps | 399 | 1999 | – | – | FIBER |
Fibre Ultra OTT | 300Mbps till 4000 GB beyond 15Mbps + Free OTT | 1799 | 9895 | 21588 | 43176 | Bharat Fiber |
100GB CUL | 10Mbps till 100GB, above 2Mbps | 299 | – | – | – | Copper |
200GB CUL | 10Mbps till 200GB,upto 2Mbps | 399 | – | 4190 | 8180 | DSL |
500GB CUL | 10Mbps till 500GB, then 2Mbps | 555 | – | 5828 | 11378 | Copper |
Super Star 1 | 10Mbps till 779GB, after 2Mbps | 779 | – | 8569 | – | DSL |
Super Star 2 | 150Mbps till 2000GB, above 10Mbps | 949 | – | – | – | DSL |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages
** For 24 Months Fibre Plan, there is an add on 3 months free service
As per the above tariff, you can see a minimum of 20 Mega bits per second download speed and a maximum of 300Mbps bandwidth with free telephone and unlimited calls to any network, if you test BSNL fiber broadband speed, which you will get 100% satisfied results at your home or office.
In future, the only ISP BSNL will provide the above type of greatest speeds to the entire nation even in rural areas in contribution to Digital India, So now it is a greatest opportunity to netizens in metro city to subscribe for latest BSNL Chennai broadband plans having unlimited internet with huge bandwidth and unlimited free calls.