Now it’s very easy to know the latest BSNL Odisha STV plans in market, now here we present the best available special rate cutters for prepaid mobile users to get unlimited and to cut the prices of mobile recharge, now it’s your turn to check the prepaid vouchers and each category and to subscribe for the best.
Bharat Sanchar Nigam Limited entices you to utilize the best combo offers to recharge for unlimited mobile data and calls, Check the competitive prices and validity of each in the table of Odisha STV plans and select the best for your requirement, where all these special tariff plans are applicable for all prepaid plan users to recharge in online or offline, So check now and choose the cheaper for your home and roaming cell charges
BSNL Odisha Combo STV Plans
STV Rate | Freebies | Validity |
---|---|---|
19 | All Voice Call to Any network @ 20p/Min | 30 Days |
29 | Unlimited Calls (Including Mumbai & Delhi) + 1GB Data +300 SMS | 5 Days |
49 | Talk Value Rs.40 + Unlimited Calls to BSNL + Other Calls @ 1P/Sec + DATA 200MB/Day + SMS @5p | 24 Days |
99 | Unlimited Voice calls (local/STD) any-net in home LSA and national roaming including Delhi and Mumbai + 99 SMS + PRBT | 22 Days |
118 | U/L Calls ( Including Delhi & Mumbai) + Unlimited Caller Tunes + 0.5GB/day | 26 Days |
121 | Unlimited calls to any net + 300 SMS free | 30 Days |
147 | Unlimited Local/STD calls to Any Network + 10 GB Data + BSNL tunes | 30 Days |
149 | Unlimited CALLS to any n/w + 1GB/Day DATA + 100SMS/Day | 28 Days |
184 | Unlimited Voice Calls + 1GB/Day + 100 SMS | 28 Days |
185 | Unlimited Voice Calls + 1GB/Day + 100 SMS | 28 Days |
186 | Unlimited Voice Calls + 1GB/Day + 100 SMS | 28 Days |
187 | Unlimited Voice Calls (local/Std) + 2GB data/day + 100 SMS/day + Free Caller Tunes | 28 Days |
247 | Unlimited free voice calls in home and national roaming + 3Gb/day + 100 SMS/day | 30 Days |
298 | Unlimited Voice calls (HPLMN/Roaming including Mumbai and Delhi).Unlimited free Data with speed reduced to 40 Kbps after 1GB/day + 100 SMS/day is including MTNL area Mumbai and Delhi + EROS | 56 Days |
299 | 1000Min FREE Calls to any net (After free minutes voice call @45paisa/min) + 15GB DATA + 500 SMS | 150 Days |
319 | Unlimited free voice calls in home and national roaming including MTNL roaming area of Delhi and Mumbai + 10GB DATA + 300 SMS + PRBT | 75 Days |
347 | Unlimited Voice Calls + 2GB/Day + 100SMS | 56 Days |
429 | Unlimited Voice Calls to any N/W even Roaming ( Except Delhi & Mumbai ) + 1GB/day + SMS 100SMS/day | 81 Days |
499 | Local/Std Voice Calls (Includ Delhi & Mumbai) + Free Tune Unlimited Song Change Option + Cricket SMS Alert + 2GB data/day + 100 SMS/day | 90 Days |
599 | Unlimited Calls +5GB data/day + 100SMS/day | 84 Days |
BSNL Odisha 4G Data Vouchers
BSNL STV Price | Free Data | Validity |
---|---|---|
13 | Unlimited 2GB data | 1 Day |
56 | High Speed Data 10GB | 10 Days |
68 | Free data 500MB | 28 Days |
98 | 2GB data/day + EROS NOW Entertainment Services | 22 Days |
151 | Unlimited 40GB Data | 28 Days |
198 | Free 2GB/data + Unlimited Caller Tunes | 50 Days |
199 | 500MB Data plus Talk value 150 plus SMS@10p/sms plus Callrates@25p/Min | 30 Days |
251 | 70 GB free Data | 28 Days |
398 | Unlimited High Speed Data + Free Tunes With Song Change Option for 60 Days | 30 Days |
1498 | Free data 91GB | 365 Days |
BSNL ISD Rate Cutters
STV Price | Country Name | Charges | Validity |
---|---|---|---|
23 | Nepal | Free Voice Calls Rs8.50/Min & SMS Rs 3/SMS | 30 Days |
24 | Baharian | All Calls Rs6.49/Min, SMS Rs 3/SMS | 30 Days |
28 | Bangladesh, Malaysia, Hongkong | Rs 2.49/Min, SMS Rs3/SMS | 30 Days |
41 | Canada, USA, Singapore, China, | Free Voice Calls Rs8.49/Min & SMS Rs3/SMS | 30 Days |
Model Paper 2022 | Board Paper 2022 | Sample Paper 2022 | Ed Post | Question Paper 2022 | Board Model Paper 2022 | JnanabhumiAP | 192.168.0.1 | Scholarship- Fellowship | JNVST Result 2021 | Model Paper 2022 |