BSNL Salary Pay Scales for Officer & Non Executive Employee

Here is the complete salary details of BSNL officer and employee working in the organization, and the applicable IDA on basic pay, HRA rates and other allowances to be included in monthly salary, and where you can check the term insurance, GSLI scheme and other in ERP portal or on BSNL pay slip as per the your pay band.

BSNL Salary details of Non Executive employees

The following is the salary structure or basic pay bands of BSNL non executive working employees of Group C and D cadres, check the basic pay details from 01.01.1996 of each category from NE1 to NE12.

BSNL Salary Pay Scales
BSNL Salary Pay Scales
Category of BSNL Non Executive CDA Scales from 01.01.1996 IDA Scales from 01.10.2000 PRC IDA Scales from 01.01.2007
NE1 2550-55-2660-60-3220 4000 – 120 – 5800 7760 – 13200
NE2 2610-60-3150-65-3540 4060 – 125 – 5935 7840 – 14700
NE3 2650-65-3300-7400 4100 – 125 – 5975 7900 – 14880
NE4 2750-70-3800-75-4400 4250 – 130 – 6200 8150 – 15340
NE5 3050-75-3950-80-4590 4550 – 140 – 6650 8700 – 16840
NE6 3200-85-4900 4720 – 150 – 6970 9020 – 17430
NE7 4000-100-6000 5700 – 160 – 8100 10900 – 20400
NE8 4500-125-7000 7100 – 200 -10100 12520 – 23440
NE9 5000-150-8000 7800 – 200 – 10100 13600 – 25420
NE10 5500-175-9000 8570 – 245 – 12245 14900 – 27850
NE11 6500-200-10500 8570 – 245 – 12245 16370 – 30630
NE12 9200 – 250 – 13200 16390 – 33830

BSNL Pay Scales of Executives (Officers)

The below table of salary structure covers Group A and B cadre officer group, where the JAO (Junior Accounts Officer) and JTO (Junior Telecom Officer) is the starting cadre employees of the executive group with basic pay of 16400 as per 1st PRC.

BSNL Executive Pay Band IDA Scales from 01.10.2000 BSNL Officer IDA Scales from 01.01.2007
E1 9850 – 250 -14600 16400 – 40500
E2 11875 – 300 – 17275 20600 – 46500
E3 13000-350-18250 24900 – 50500
E4 14500 – 350 – 18700 29100 – 54500
E5 16000 – 400 – 20800 32900 – 58000
E6 17500 – 400 – 22300 36600 – 62000
E7 18500 – 450 – 23900 43200 – 66000
E9 23750 – 600 – 28550 62000 – 80000
E9A 25000 – 650 – 30200 62000 – 80000
Director 25750 – 650 – 30950 75000 – 100000
CMD 27750 – 750 – 31500 800000 – 125000

1 thought on “BSNL Salary Pay Scales for Officer & Non Executive Employee”

Leave a Comment Cancel reply