Every STV Plan of BSNL Jharkhand telecom circle are part of ultimate Mobile recharges to utilize prepaid unlimited / Limited calls and data as per the mobile work need, Find the USSD code and plan activation vouchers of BSNL in Uttarkhand circle ready to offer you with more benefits…
Find the ideal plans which offers you at best price and can be impressive for your requirement as shown below category wise to recharge any BSNL STV plan in online to available at most cost effective price, Find each feature in combo STV of Jharkhand before recharge
BSNL Voice Combo STV Plans in Jharkhand (October 2023)
Rate Cutter Price | Freebies | Validity |
---|---|---|
48 | 10 rs usage value + Free minute voice call @20paisa/Min | 30 Days |
85 | 9000 sec local/STD Anynet calls | 15 Days |
87 | Unlimited Voice Calls + 1GB/Day + 100SMS + Hardy gaming | 14 Days |
88 | For 2G/3G 10 paisa/Min for on-net voice calls (Local/STD) 30paisa/min for off-net voice calls | 35 Days |
99 | Unlimited Voice(Home LSA & National Roaming ) + Free Caller Tunes | 18 Days |
118 | Free Any network Voice Calls ( U/L) + 0.5GB/day + 100 SMS/day | 20 Days |
139 | This STV is applicable for Inactive2 customers only. Unlimited Local/STD/Roaming calls incl. Mumbai and Delhi + 1.5GB/day | 28 Days |
147 | Unlimited Local/STD calls to Any Network while in Home LSA and in National roaming including MTNL network roaming area of New Delhi and Mumbai + 10 GB Data + BSNL tunes. | 30 Days |
184 | Unlimited Voice Calls + 1GB/Day + 100 SMS | 28 Days |
185 | Unlimited Voice Calls + 1GB/Day + 100 SMS + BSNL Tune | 28 Days |
186 | Unlimited Voice Calls + 1GB/Day + 100 SMS +Free BSNL Tune | 28 Days |
187 | Unlimited Voice Calls + 1.5GB data/day + 100SMS/day + Free PRBT | 28 Days |
209 | Local any network voice call @1paise/2 seconds plus Rs.25 talk time | 84 Days |
247 | Unlimited free Data with speed reduced to 40Kpbs after 50GB + Unlimited free voice calls in home and national roaming including MTNL network roaming area of Delhi and Mumbai + The 100 Free SMS/day + EROS | 30 Days |
269 | Gaming STV | 28 Days |
298 | Unlimited Voice Calls (HPLMN/National Roaming includ Mumbai & DelhI) + 1GB data/day + 100 SMS/day +EROS NOW Entertainment Services + EROS | 52 Days |
299 | Unlimited Voice Calls (HPLMN/National Roaming includ Mumbai & DelhI) + 3GB data/day + 100 SMS/day +EROS NOW Entertainment Services | 30 Days |
319 | Free Unlimited Calls + 10 GB Data + 100 SMS/day for 65 days | 65 Days |
347 | Unlimited Voice Calls + 2GB/Day + 100 SMS | 54 Days |
399 | Unlimited Voice Calls + 1GB data/day + 100SMS/Day | 70 Days |
439 | Unlimited Voice Calls + 300 SMS | 90 Days |
485 | Any Network Unlimited Voice Calls + 1.5GB data/day + 100SMS/day | 82 Days |
499 | Unlimited Voice Calls(On-net/Off-net Calls) + 2GB Data/Day + 100SMS/Day +Zing + Unlimited BSNL Tunes | 75 Days |
599 | Any Network Voice Calls + 3GB data/day + 100SMS/day | 84 Days |
BSNL Data / Combo Data STV Plan in Jharkhand
STV Rate | Free Data | Validity |
---|---|---|
13 | 2GB data | 1 Day |
73 | 200 MB | 21 Days |
94 | 3GB +100 Minutes | 30 Days |
97 | Free Local/Std Calls + Unlimited Data 2GB/day + 100 SMS/day + Lokdhun Content | 15 Days |
98 | 2GB/day + EROS NOW Entertainment Services | 22 Days |
198 | 2GB per Day + Free Caller Tunes | 40 Days |
398 | 120 GB Data + Unlimited voice calls in Home LSA and National roaming incl. MTNL network in Delhi/Mumbai + 100 SMS/day | 30 Days |
1515 | 2GB/Day | 365days |
SMS Vouchers
STV Price | Free SMS | Validity |
---|---|---|
31 | 385SMS (Local/Std) | 30 Days |
52 | 860SMS (Free Nat/Any Net) | 30 Days |
ISD Vouchers
STV Price | Country Name | Charges | Validity |
---|---|---|---|
57 | Activation/extension of Prepaid International Roaming (STV) | 30 Days |