Backbone Internet Service Provider introduced surprised fiber optic BSNL broadband plans in Chhattisgarh telecom circle under FTTH & DSL broadband technology which delivers enhanced speed in each product by improving network connectivity with latest competitive services at lowest price starts from Rs.449
99networks presents the updated card, so take a look about each broadband plan of Chhattisgarh telecom circle mentioned with real time bandwidth and FUP limit noted against each in the list applicable for residential and business internet connections. Customers can activate the required plan at any time in online or offline by visiting concerned CSC.
BSNL Broadband Plans Chhattisgarh (April 2024)
BSNL Fiber Plan | Speed | Monthly Rent in Rs | 6 Months Rent in Rs | 1 Year Rent in Rs | 24 Months Rent in Rs | Network Type |
---|---|---|---|---|---|---|
Fibre 999 (Only for Rural) | 25Mbps till 50GB, then 2Mbps | — | 999 | — | — | Fiber |
Rural FTTH Voice Unlimited | 10Mbps till 10GB, then 1Mbps | 249 | 1370 | 2988 | 5976 | DSL/Fiber |
Urban FTTH Voice Unlimited | 10Mbps till 20GB, then 1Mbps | 299 | 1645 | 3588 | 7176 | Fibre |
Fibre Entry | 20 Mbps till 1000 GB then 4Mbps | 329 | – | – | – | Fiber |
Fibre Basic NEO | 30 Mbps till 3300 GB then 4Mbps | 449 | 2470 | 4714 | – | Fiber |
Fibre Basic | Upto 40 Mbps till 3300 GB then 4 Mbps | 499 | 2745 | 5988 | 11976 | Bharat Fiber |
Fibre Basic Plus | 60Mbps till 3300 GB then 4Mbps | 599 | 3295 | 7188 | 14376 | Bharat Fiber |
Fibre Basic Super | 125Mbps till 4000GB then 8Mbps | 699 | 4194 | 8388 | 16776 | Fiber |
Fibre Basic Plus OTT | 60Mbps till 3300 GB then 4Mbps | 666 | 3663 | 7992 | 15984 | Fiber |
Fibre TB Plan | 100Mbps till 1500 GB then 5Mbps | 777 | – | – | – | Fiber |
Fibre Value OTT | Upto 100Mbps till 1000GB then 5Mbps + Free OTT | 799 | 4395 | 9588 | 19176 | Fiber |
Fibre Value Plus | Upto 100Mbps till 3300GB then 10Mbps | 849 | 4670 | 8915 | 17405 | Fiber |
Superstar Premium Plus OTT** | 150Mbps till 2000 GB beyond 10Mbps + Free OTT | 999 | 5494 | 11988 | 23976 | Bharat Fiber |
Fibre Premium Plus | 200Mbps till 4000 GB beyond 15Mbps | 1299 | 7145 | 15588 | 31176 | Fiber |
Fibre Premium Plus OTT | Upto 200 Mbps till 3300 GB beyond 15 Mbps + Free OTT | 1499 | 8245 | 17988 | 35976 | Fiber |
Fibre Ultra OTT New | Upto 300 Mbps till 4500 GB then 15 Mbps + Free OTT | 1799 | 9895 | 21588 | 43176 | Bharat Fiber |
Fibre Rural HOME WiFi/GHAR KA WiFi Commit HY | Upto 30Mbps till 1000GB then 4Mbps | 399 | 1999 | 4788 | – | Fiber |
100GB CUL | 10Mbps till 100GB, above 2Mbps | 299 | 1644 | 3140 | – | DSL |
200GB CUL | 10Mbps till 200GB,upto 2Mbps | 399 | 2195 | 4190 | 8180 | Copper |
500GB CUL | 10Mbps till 500GB, then 2Mbps | 555 | 3053 | 5828 | 11378 | DSL |
Super Star 1 | 10Mbps till 779GB, after 2Mbps | 779 | 4284 | 8180 | – | Copper |
Super Star 2 | 10Mbps till 1100GB, after 2Mbps | 949 | – | – | – | DSL |
##Free OTT: Disney + Hot Star Premium, Lions Gate LLP, Shemaroo ME, Hungama Music & Hungama Play SVOD, SonyLIV Premium, Zee5 Premium, VooT Select, YuppTV Live (NCF Channels) and YuppTV packages.
** For 24 month Fiber Plans, there is an add on 3 months free service