Every mobile user must know about BSNL mobile tariff after freebies for local and roaming usage and to avoid unnecessary recharges. Check the detailed mobile tariff for Limited and unlimited BSNL recharge plans after free usage…
Today’s trend in mobile segment is everything unlimited, but it is applicable for limited days in each plan as per the prescribed mobile tariff. Many of the subscriber’s don’t know about the latest tariff after free usage.
We here presenting the new rationalized tariff of BSNL Recharge Plan mobile customers applicable after free usage / expiry of freebies validity which is effective from September 2021.
BSNL Mobile Tariff After Freebies
Details | Tariff for PV199/ 153/ 197/ 397/ 399/ 485/ 666/ 699/ 999/ 1499/ 1999/ 2399, FRC249 | PV 997 |
---|---|---|
Applicability | 2G & 3G & 4G | 2G & 3G & 4G |
Voice Call Charges after free usage | Rs./Min | Rs./Sec |
Pulse rate (Seconds) | 60 Sec | 1 Sec |
Local (ONNet & Offnet) | 1 | 0.02 |
STD (Onnet & Offnet) | 1.3 | 0.024 |
ISD Call | ISD Calls Tariff (Same as for Landline ISD Call Tariff ) | ISD Call |
Video Call Charges | Rs./Min | Rs./Sec |
Local / STD | 2 | 0.04 |
Incoming | Nil | Nil |
SMS | ||
Local On-net / Offnet | 0.8 | 0.8 |
National On-net /Offnet | 1.2 | 1.2 |
International | 5 | 5 |
Delivery Report | Nil | Nil |
National Roaming | ||
(a) Voice Call | Rs./Min | Rs./Sec |
Local / STD | 0.8 | 0.8 |
STD | 1.15 | 1.15 |
Incoming Call | 0 | 0 |
(b) SMS | ||
Local SMS | 0.25 | 0.25 |
National SMS | 0.38 | 0.38 |
International SMS | 5 | 5 |
Incoming SMS | Nil | Nil |
(c) Video Call | Rs./Min | Rs./Sec |
Pulse rate (Seconds) | 60 Sec | 1 Sec |
Local / STD | 2 | 0.05 |
Incoming Call | 1 | 0.05 |
Inter Circle Roaming with Vodafone as VLMN in Delhi
The BSNL customer roaming in Delhi with M/s Vodafone as VLMN will be charged as per standard roaming rates
The rates of outgoing SMS and voice calls are as below:
Particulars | Tariff |
Outgoing Voice Calls | Rs. 0.80 per min |
SMS | Rs. 0.25 |
GPRS/Data | 0.25 p/10KB |
The incoming voice call for BSNL customer roaming in Delhi with M/s Vodafone as VLMN will be charged @ Rs. 0.45/minute. Any type of STV including data STVs will not be applicable for BSNL customer roaming in Delhi with M/s Vodafone as VLMN.
GPRS Charges
Activation Charges | 0 |
Monthly Subscription | 0 |
Volume based usage charges per MB in Rs.(Home Location) | 0.25 |
Usage charges per MB in Rs.(while Roaming) | 0.25 |
Note:-
The O/G SMS facility to chargeable short codes is allowed only with prepaid vouchers whose MRP equal to or more than Rs.147 (the smallest voucher with Unlimited voice facility for 30 days validity under GSM prepaid service). For more details, please check bsnl.co.in. All the existing customers of the Plan 997 in per minute tariff are to be migrated to new second pulse tariff of BSNL Plan Voucher 997. we update the above tariff as and when changed.