Presenting the latest August 2024 AICPIN (All India Consumer Price Index Number) indicates the base for the calculation of IDA (Industrial Dearness Allowance) rates of CPSE employees which as applicable for BSNL employee too.
These AICPIN numbers were announced every month as per the price changes indicated by the Labour Bureau, under the Ministry of Labour and Employment, Government of India.
AICPIN Table Month Wise
Month | 2017 Price Index Number | 2018 | 2019 | 2020 CPI | 2021 | 2022 | 2023 | 2024 AICPIN |
---|---|---|---|---|---|---|---|---|
January | 274 | 288 | 307 | 330 | 340 | 360.288 | 382.464 | 400.032 |
February | 274 | 287 | 307 | 328 | 343 | 360 | 382.176 | 400.896 |
March | 275 | 287 | 309 | 326 | 344 | 362.88 | 383.904 | 400.032 |
April | 277 | 288 | 312 | 329 | 346 | 367.776 | 386.496 | 401.472 |
May | 278 | 289 | 314 | 330 | 347 | 371.52 | 387.936 | 402.912 |
June | 280 | 291 | 316 | 332 | 350 | 372.096 | 392.832 | 407.232 |
July | 285 | 301 | 319 | 336 | 354 | 374.112 | 402.336 | 410.976 |
August | 285 | 301 | 320 | 338 | 354 | 374.976 | 400.896 | 410.688 |
September | 285 | 301 | 322 | 340 | 355 | 378.144 | 396 | |
October | 287 | 302 | 325 | 344 | 360 | 381.6 | 398.592 | |
November | 288 | 302 | 328 | 345 | 362 | 381.6 | 400.608 | |
December | 286 | 301 | 330 | 342 | 361.15 | 381.024 | 399.744 |
AICPIN Advance Release Calendar
Price Index for 2024 | CPI Numbers Released On |
---|---|
January | 28.02.2024 |
February | 31.03.2024 |
March | 28.04.2024 |
April | 31.05.2024 |
May | 30.06.2024 |
June | 31.07.2024 |
July | 31.08.2024 |
August | 29.09.2024 |
September | 31.10.2024 |
October | 30.11.2024 |
November | 29.12.2024 |
December | 31.01.2025 |
After releasing of the above consumer price index number by labour bureau for all india for the respective quarter, and on calculation of average ACPI with new formula.
The authority (Ministry of Heavy Industries and Public Enterprises) will release the applicable Industrial DA rate to be paid for board-level and below-board-level employees in Central Public Sector Enterprises (CPSEs) including BSNL.